| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $549,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#133656 | Single Family Property | 4 | 4.00 | |
| 4 | $389,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#134147 | Single Family Property | 4 | 4.00 | |
| 2 | $262,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#132691 | Single Family Property | 4 | 3.00 | |
| 0 | $135,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#130901 | Single Family Property | 3 | 2.00 | |
| 1 | $125,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#131826 | Single Family Property | 3 | 2.00 | |
